Pinehurst Extension Fees
Effective immediately the extension and relock adjustment for all Pinehurst loans is being revised as follows due to market conditions. The relock fee is based on Worse case pricing regardless of market conditions.
Extension
| Number of Days Extended | Current Price Adjustment | New Price Adjustment effective 8/20/2008 |
| 15 | -0.188 | -0.625 |
| 30 | -0.375 | -0.750 |
| 45 | -0.500 | -0.875 |
| 60 | -0.625 | -1.125 |
Relock
| Number of Days Relocked | Current Price Adjustment | New Price Adjustment effective 8/20/2008 |
| 10 | -0.188 | -0.625 |
| 25 | -0.375 | -0.750 |
| 40 | -0.500 | -0.875 |
| 55 | -0.625 | -1.125 |
| 70 | -0.750 | -1.250 |
Please feel free to contact your VP of Wholesale Lending or the Commitment Desk for further clarification if needed.
Thank you for your continued business!!