Still renting? It adds up.
It's time to consider the many benefits of homeownership.
- Potential tax benefits*
- Low interest rates
- Build equity
- Decorate or renovate any way you choose
It adds up — see for yourself how much you may be paying toward your landlord's mortgage.
Rent / mo. ($) | 3 Yrs. ($) | 10 Yrs. ($) | 15 Yrs. ($) | 30 Yrs. ($) |
---|---|---|---|---|
1,800 | 64,800 | 216,000 | 324,000 | 648,000 |
2,000 | 72,000 | 240,000 | 360,000 | 720,000 |
2,200 | 79,200 | 264,000 | 396,000 | 792,000 |
2,400 | 86,400 | 288,000 | 432,000 | 864,000 |
2,600 | 93,600 | 312,000 | 468,000 | 936,000 |
2,800 | 100,800 | 336,000 | 504,000 | 1,008,000 |
3,000 | 108,000 | 360,000 | 540,000 | 1,080,000 |
3,200 | 115,200 | 384,000 | 576,000 | 1,152,000 |
3,400 | 122,400 | 408,000 | 612,000 | 1,224,000 |
3,600 | 129,600 | 432,000 | 648,000 | 1,296,000 |
3,800 | 136,800 | 456,000 | 684,000 | 1,368,000 |
4,000 | 144,000 | 480,000 | 720,000 | 1,440,000 |
*Guaranteed Rate does not provide tax advice. Please contact your tax advisor for any tax-related questions.